به نام خدا |
||||
|
||||
|
جدول زیر، مقایسه ای اجمالی بین مشخصات انواع بردهای آردوینو را نشان می دهد.
نام |
پردازشگر |
ولتاژ |
سرعت |
ورودی/خروجی |
ورودی-خروجی |
EEPROM |
SRAM |
حافظه فلش |
USB |
UART |
ATmega328 | 5 V/7-12 V | 16 Mhz | 6/0 | 14/6 | 1 | 2 | 32 | Regular | 1 | |
Due | AT91SAM3X8E | 3.3 V/7-12 V | 84 Mhz | 12/2 | 54/12 | - | 96 | 512 | 2 Micro | 4 |
Leonardo | ATmega32u4 | 5 V/7-12 V | 16 Mhz | 12/0 | 20/7 | 1 | 2.5 | 32 | Micro | 1 |
Mega 2560 | ATmega2560 | 5 V/7-12 V | 16 Mhz | 16/0 | 54/15 | 4 | 8 | 256 | Regular | 4 |
Mega ADK | ATmega2560 | 5 V/7-12 V | 16 Mhz | 16/0 | 54/15 | 4 | 8 | 256 | Regular | 4 |
Micro | ATmega32u4 | 5 V/7-12 V | 16 Mhz | 12/0 | 20/7 | 1 | 2.5 | 32 | Micro | 1 |
Mini | ATmega328 | 5 V/7-9 V | 16 Mhz | 8/0 | 14/6 | 1 | 2 | 32 | - | - |
Nano |
ATmega168 ATmega328 |
5 V/7-9 V | 16 Mhz | 8/0 | 14/6 |
0.512 1 |
1 2 |
16 32 |
Mini-B | 1 |
Ethernet | ATmega328 | 5 V/7-12 V | 16 Mhz | 6/0 | 14/4 | 1 | 2 | 32 | Regular | - |
Esplora | ATmega32u4 | 5 V/7-12 V | 16 Mhz | - | - | 1 | 2.5 | 32 | Micro | - |
Bluetooth | ATmega328 | 5 V/2.5-12 V | 16 Mhz | 6/0 | 14/6 | 1 | 2 | 32 | - | 1 |
Fio | ATmega328P | 3.3 V/3.7-7 V | 8 Mhz | 8/0 | 14/6 | 1 | 2 | 32 | Mini | 1 |
Pro (168) | ATmega168 | 3.3 V/3.35-12 V | 8 Mhz | 6/0 | 14/6 | 0.512 | 1 | 16 | - | 1 |
Pro (328) | ATmega328 | 5 V/5-12 V | 16 Mhz | 6/0 | 14/6 | 1 | 2 | 32 | - | 1 |
Pro Mini | ATmega168 |
3.3 V/3.35-12 V 5 V/5-12 V |
8 Mhz 16Mhz |
6/0 | 14/6 | 0.512 | 1 | 16 | - | 1 |
LilyPad |
ATmega168V ATmega328V |
2.7-5.5 V/2.7-5.5 V | 8 Mhz | 6/0 | 14/6 | 0.512 | 1 | 16 | - | - |
LilyPad USB | ATmega32u4 | 3.3 V/3.8-5V | 8 Mhz | 4/0 | 9/4 | 1 | 2.5 | 32 | Micro | - |
LilyPad Simple |
ATmega328 | 2.7-5.5 V/2.7-5.5 V | 8 Mhz | 4/0 | 9/4 | 1 | 2 | 32 | - | - |
LilyPad SimpleSnap |
ATmega328 | 2.7-5.5 V/2.7-5.5 V | 8 Mhz | 4/0 | 9/4 | 1 | 2 | 32 | - | - |